Skip to contents

Built-in chromosome lengths and centromere positions for human, mouse, and cattle genomes. For other species, use chr_info_ucsc() to fetch data from UCSC or supply a custom data.frame.

Usage

chr_info_human(build = "hg38")

chr_info_mouse(build = "mm39")

chr_info_cattle(build = "ARS-UCD1.2")

Arguments

build

Genome build (default: latest).

Value

A data.frame with columns: chr (integer), length, centromere_start, centromere_end.

Examples

chr_info_human()
#>    chr    length centromere_start centromere_end
#> 1    1 248956422        122026460      124932724
#> 2    2 242193529         92188146       94090557
#> 3    3 198295559         90772459       93655574
#> 4    4 190214555         49708101       51743951
#> 5    5 181538259         46485901       50059807
#> 6    6 170805979         58553889       59829934
#> 7    7 159345973         58169654       61528020
#> 8    8 145138636         44033745       45877265
#> 9    9 138394717         43236168       45518558
#> 10  10 133797422         39686683       41593521
#> 11  11 135086622         51078349       54425074
#> 12  12 133275309         34769408       37185252
#> 13  13 114364328         16000000       18051248
#> 14  14 107043718         16000000       18173523
#> 15  15 101991189         17083675       19725254
#> 16  16  90338345         36311159       38280682
#> 17  17  83257441         22813680       26885980
#> 18  18  80373285         15460900       20861206
#> 19  19  58617616         24498981       27190874
#> 20  20  64444167         26436233       28033230
#> 21  21  46709983         10864561       12915808
#> 22  22  50818468         12954789       15054318
chr_info_mouse()
#>    chr    length centromere_start centromere_end
#> 1    1 195154279           110000          3e+06
#> 2    2 181755017           110000          3e+06
#> 3    3 159745316           110000          3e+06
#> 4    4 156860686           110000          3e+06
#> 5    5 151758149           110000          3e+06
#> 6    6 149588044           110000          3e+06
#> 7    7 144995196           110000          3e+06
#> 8    8 130127694           110000          3e+06
#> 9    9 124359700           110000          3e+06
#> 10  10 130530862           110000          3e+06
#> 11  11 121973369           110000          3e+06
#> 12  12 120092757           110000          3e+06
#> 13  13 120883175           110000          3e+06
#> 14  14 125139656           110000          3e+06
#> 15  15 104073951           110000          3e+06
#> 16  16  98008968           110000          3e+06
#> 17  17  95294699           110000          3e+06
#> 18  18  90720763           110000          3e+06
#> 19  19  61420004           110000          3e+06
chr_info_cattle()
#>    chr    length centromere_start centromere_end
#> 1    1 158534110               NA             NA
#> 2    2 136231102               NA             NA
#> 3    3 121005158               NA             NA
#> 4    4 120000601               NA             NA
#> 5    5 121191424               NA             NA
#> 6    6 119458736               NA             NA
#> 7    7 112638659               NA             NA
#> 8    8 113384836               NA             NA
#> 9    9 105708250               NA             NA
#> 10  10 103308737               NA             NA
#> 11  11 107310763               NA             NA
#> 12  12  87216183               NA             NA
#> 13  13  83472345               NA             NA
#> 14  14  82403003               NA             NA
#> 15  15  85007780               NA             NA
#> 16  16  81013979               NA             NA
#> 17  17  73167244               NA             NA
#> 18  18  65820629               NA             NA
#> 19  19  63449741               NA             NA
#> 20  20  71974595               NA             NA
#> 21  21  69862954               NA             NA
#> 22  22  60773035               NA             NA
#> 23  23  52498615               NA             NA
#> 24  24  62317253               NA             NA
#> 25  25  42350435               NA             NA
#> 26  26  51992305               NA             NA
#> 27  27  45407902               NA             NA
#> 28  28  45636533               NA             NA
#> 29  29  51505224               NA             NA